Lead Free Reflow Oven Industrial PC control system Automatic lubricating design by pressure pump Flux Recovery System Independent cooling system.
Lead Free Reflow Oven HF Series Features:
● Minimal down
● Integrated residue management
● User-friendly software tools for process monitoring
● Modular system concept
● Efficient heat transfer
● Stable process for lead-free applications
● Energy efficient system with lowest CO2 emission
● Hightest process stability even with lead-free soldering
● Excellent Traceablity due to smart software tools
● Lowest Total Cost of Ownership
Lead Free Reflow Oven HF Series Specification:
Model | HF-8A | HF-10A | HF-12A |
---|---|---|---|
General Data | |||
Dimension | L5900*W1300*H1500 | L6700*W1300*H1500 | L7530*W1300*H1500 |
Net weight | Around 2200Kg | Around 2300Kg | Around 2400Kg |
Power Supply | 3PH 380V 50HZ | ||
Starting Power | 36KW | 36KW | 40KW |
Startup Time | Approx.20-25 Min | ||
Power consumption | Approx.8-10KW | Approx.9-11KW | Approx.10-12KW |
Exhaust Value | 10-12m3/min | ||
Preheating Zone Flux Recovery | Yes | ||
Cooling Zone Flux Recovery | Yes | ||
Preheat Heating | |||
Heating Zones | Upper 8/ Bottom 8 | Upper 10/ Bottom 10 | Upper 12/ Bottom 12 |
Tunnel Length | 3400mm | 4240mm | 5080mm |
Setting Temp Range | Room Temp-300 ℃ | Room Temp-300 ℃ | Room Temp-300 ℃ |
Max. Temp Setting Between Preheat & Welding Zone | 80° | ||
Max. Temp Setting Between Each Preheat Zone | 40° | ||
Max. Temp Setting Between Each Welding Zone | 40° | ||
Temp Control Accuracy | +/-1 | ||
Overtemperature Protection | Yes | ||
Adjustment Range of Air Blower Motor | 1680-2800RMP | ||
Cooling System | |||
Number of Cooling Zone | 3 | ||
Length of Cooling Zone | 1014mm | ||
Cooling Mode | Air Cooling | ||
Chiller | No | ||
Conveyor | |||
Upper Clearance | 30mm | ||
Bottom Clearance | 25mm | ||
Transport Width | 50-400mm | ||
Transport Speed | 200-2000 mm/min | ||
Transport Height | 900+/-20mm | ||
Conveyor Type | Mesh Belt + Pin Chian | ||
Transport Direction | L-R/R-L | ||
Conveyor Width Adjustment | Manual/Electric | ||
Central Support System | Option | ||
Pin Chian Lubrication | Automatic | ||
Control System | |||
Automatic Power Off | Yes | ||
Operation System | Win 7 | ||
Controlling type | PC + SIEMENS PLC controlling | ||
UPS | Yes |
Lead Free Reflow Oven HF Series included:
● Lead Free Reflow Oven
● Industrial PC control system
● Automatic lubricating design by pressure pump
● Flux Recovery system
● Cooling system
● 1 year warranty
● Free Accessories